HOME | ART GALLERIES | EVENTS | ABOUT THE AUTHOR | SCHOOL VISITS | ZONK'S STORE | COLORING PAGES | CONTACT | ZONK LINKS
Climate & Environment: Daily News and Multi Media Resource Links Many of these links are time sensitive and may only be active for a few days after posting |
(OR&R) protects coastal and marine resources, mitigates threats, reduces harm, and restores ecological function. The Office provides comprehensive solutions to environmental hazards caused by oil, chemicals, and marine debris. |
||
| April 20, 2010, first press release on incident. | ||
NOAA's Office of Response & Restoration's daily information and action on spill. |
Latest updates on scope of cleanup efforts and environmental impacts. | |
| Example of the Exxon Valdez; the environmental damages and recovery over time. Includes great visuals and multi-media materials. | ||
DATE |
DAILY ENVIROMENTAL NEWS ITEMS |
COMMENTS |
| 5/10/2010 | Jeremy Jackson, Ritter Professor of Oceanography, Director of the Center for Marine Biodiversity and Conservation at the Scripps Institution Oceanography, lays out state of the ocean today: overfished, overheated, polluted, | |
| 5/7/2010 | Carolin Casey hosts: Dune Lankard, Atabaskan Eyak from Copper River Delta in Alaska, conservation economies derived from long-term unresolved impacts of Exxon Valdez disaster. Followed by Darryl Hannah, actress-environmental advocate, David Blume, reverent fuel advocate author "Alcohol Can Be a Gas" | |
| 5/7/2010 | The list of potential threats runs from temporary, runny noses & headaches, to long-term such as cancer if contaminated seafood ends up in the marketplace. | |
| 5/6/2010 | There have been 38 sea turtle standings reported from Alabama through the Louisiana delta since April 30. Not necessarily connected to the oil spill. | |
| 5/6/2010 | Energy Information Administration (EIA), an independent federal statistics and analysis agency. They reported that the US achieved a record setting seven percent decline in CO2 emissions in 2009. | |
| 5/5/2010 | Interactive map showing daily spread of the spill. | |
| 5/5/2010 | “BP is a London-based oil company with one of the worst safety records of any oil company operating in America,” says Public Citizen. |
|
| “The entire oil industry, will continue to use its vast wealth – unequaled by any global industry – to escape regulation, restriction, oversight and enforcement,” Antonia Juhasz, author of The Tyranny of Oil. | ||
| 4/1/2010 | Video report on reactions of environmental groups to the announcement ending the drilling moratorium, Amy Goodman and Jaun Gonzalez. | |
| 3/29/2010 | This report focuses on the impact of an El Nino on marine mammals. Thank You Oceans has periodic reports on ocean issues. Video and audio media. Some good links. | |
| 3/28/2010 | Through April 2, 2010, you can download a copy of this free interactive edition of National Geographic Magazine. Has extra photo galleries, rollover graphics that animate maps and time lines. | |
| 3/26/2010 | World Meteorological Organization, news release today "2000-2009, The Warmest Decade": | |
| 3/25/2010 | Demonstrates the threat of sea level rise due to global warming. The catastrophe in New Orleans after Hurricane Katrina is another indicator in this trend. | |
| 12/31/09 | This report serves as an interim evaluation of the evolving science midway through an IPCC cycle - IPCC AR5 is not due for completion until 2013. | |
| 12/27/09 | A discussing of geoengineering as a component of climate control. "there's an urgent need for global governance of geoengineering" "any nation .... even an individual .... could start to interfere with the climate." |
|
| 12/24/09 | Time Magazine: Climate Change: How Fast Is the Earth Shifting? |
Discussion of velocity of climate change, or more specifically, the speed of Earth's shifting climatic zones. Largely based on "Nature Magazine" article 12/22/09. |
| 12/23/09 | The threat to primates from global warming. | |
| 12/22/09 | James Hansen on Why He’s Pleased the Copenhagen Summit Failed, "Cap & Fade" | |
| 12/17/09 | “A Naked Form Of Blackmail”: Naomi Klein On Secretary of State Clinton’s $100 Billion Climate Aid Fund For Developing Countries |
|
| 12/16/09 | The threat of Fish Oil supplements to oceans | |
| 12/16/09 | Fine animation reviewing the concept on "Cap and Trade" of Carbon | |
| 12/15/2009 | Key Copenhagen policy on forest | |
| 12/16/09 | Dr. Robert Callum, argues that the oceans are dying. Download MP3 |
|
| 12/14/2009 | Excellent, visually engaging short piece. (4 min.) | |
| 12/14/2009 | News on the Copenhagen Conference | |
| 12/14/2009 | Streaming audio visual reports. | |